Specifications
| Energy consum. in 365 days/24 h | 163 kWh¹ |
| Total volume | 330 l ² |
| Total net | Fridge: 225 l / Freezer compartment: 94 l |
| Noise output | 35 dB(A) |
| Frequency / voltage | 50-60 Hz / 220-240 V~ |
| Connection rating | 1.4 A 183 W |
| Door / Side walls | SmartSteel / silver |
| Exterior dimensions in cm (h / w / d) | 185.5 / 59.7 / 67.5 ¹ |
| Controls | |
| Type of Control | LC monochrome display behind-the-door, touch electronic Digital temperature display for fridge and freezer compartments |
| Interface | SmartDeviceBox: optional accessory (Only available in selected countries) |
| Door alarm | visual and acoustic |
| Alarm in case of malfunction | visual and acoustic |
| Fridge compartment | |
| Forced air system | PowerCooling with FreshAir activated charcoal filter |
| Door interior | Plastic door shelves with bottle holder, egg tray |
| Interior light | LED ceiling lighting |
| Fruit and vegetable bins | 1 EasyFresh Safe on integrated drawer guide |
| Freezer compartment | |
| Star coding | **** |
| Number of drawers | 3 drawers, VarioSpace |
| Freezing capacity in 24 hours | 10 kg |
| Features | |
| Door hinges | Reversible door hinging, right |
| Replaceable door seal | yes |
| EAN-Nr. | 4016803126478 |
* To achieve the indicated energy consumption level, the wall spacers provided with the appliance must be used.
These increase the appliance depth by approximately 1.5 cm. If the wall spacers are not used, the appliance will
remain fully functional, but will have a slightly higher energy consumption level.
* In accordance with Regulation EU 2019/2016 we indicate the total volume to the nearest integer (rounded off)
and the volume of the frozen compartments and refrigeration compartments to one place after the decimal point.























