Specifications
| Total volume | 577 l ² |
| Noise output | 39 dB(A) |
| Frequency / voltage | 50/60 Hz / 220-240 V~ |
| Connection Rating | 1.7 A 176 W |
| Door / Side walls | SmartSteel / silver |
| Exterior dimensions in cm (h / w / d) | 180.5 / 90.6 / 74.5 ¹ |
| Controls | |
| Type of Control | 2.4″ TFT-colour display behind-the-door, touch- & swipe Digital temperature display for fridge and freezer compartments |
| Interface | SmartDeviceBox: optional accessory (Only available in selected countries) |
| Door alarm | visual and acoustic |
| Alarm in case of malfunction | visual and acoustic |
| Fridge compartment | |
| Forced air system | PowerCooling with FreshAir activated charcoal filter |
| Door interior | GlassLine storage shelves with bottle holder, adjustable egg tray |
| Bottle shelf | 3-bottle shelf |
| Interior light | LED ceiling lighting |
| Fruit and vegetable bins | 2 EasyFresh Safes on telescopic rails |
| Freezer compartment | |
| Star coding | **** |
| Interior light | LED lighting |
| Number of drawers | 4 drawers, VarioSpace |
| Features | |
| Door hinges | Door hinge left fixed/right fixed |
| Replaceable door seal | yes |
| EAN-Nr. | 4016803097471 |
* To achieve the indicated energy consumption level, the wall spacers provided with the appliance must be used.
These increase the appliance depth by approximately 1.5 cm. If the wall spacers are
* In accordance with Regulation EU 2019/2016 we indicate the total volume to the nearest integer (rounded off)
and the volume of the frozen compartments and refrigeration compartments to one place after the decimal point.























